
Immigration, Refugees and Citizenship Canada (IRCC) held an Express Entry draw today for French Language proficiency. The round issued 5,500 Invitations to Apply (ITAs) with a minimum CRS of 397.
This is the lowest CRS for any French draw in 2026 so far. It is also the lowest French cut-off since March 21, 2025. If you have strong French, it is still one of the clearest ways to get invited faster.
This round targeted candidates in the Express Entry pool under the French-language proficiency category.
IRCC invited the highest-ranked profiles first, based on CRS score. If more than one candidate had the lowest CRS score, IRCC used the tie-break time. That time is when candidates submitted their Express Entry profile.
If you are aiming for this category, your French test results must be valid and correctly entered in your profile. Keep your profile updated so IRCC can assess you accurately. For the basics, see express entry guide.
IRCC has issued 44,612 invitations across 13 Express Entry draws so far in 2026. Track every invitation round below. This breakdown shows ITAs by draw category, CRS trends, and progress toward IRCC’s annual targets.
The table below lists every Express Entry round in 2026 so far. It shows the draw date, program stream, ITAs issued, and the minimum CRS cut-off score required.
| Date | Round type | ITAs | Min CRS |
|---|---|---|---|
| March 4, 2026 | French-Language proficiency 2026-Version 2 | 5,500 | 397 |
| March 3, 2026 | Canadian Experience Class | 4,000 | 508 |
| March 2, 2026 | Provincial Nominee Program | 264 | 710 |
| February 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 467 |
| February 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 |
| February 17, 2026 | Canadian Experience Class | 6,000 | 508 |
| February 16, 2026 | Provincial Nominee Program | 279 | 789 |
| February 6, 2026 | French-Language proficiency 2026-Version 2 | 8,500 | 400 |
| February 3, 2026 | Provincial Nominee Program | 423 | 749 |
| January 21, 2026 | Canadian Experience Class | 6,000 | 509 |
| January 20, 2026 | Provincial Nominee Program | 681 | 746 |
| January 7, 2026 | Canadian Experience Class | 8,000 | 511 |
| January 5, 2026 | Provincial Nominee Program | 574 | 711 |
This breakdown groups invitation rounds by stream. It shows draw frequency, total ITAs per category, and the CRS score range for each program type.
| Round type | Rounds | ITAs so far | CRS range (min–max) |
|---|---|---|---|
| French Language Proficiency | 2 | 14,000 | 397–400 |
| Canadian Experience Class | 4 | 24,000 | 508–511 |
| Provincial Nominee Program | 5 | 2,221 | 710–789 |
| Healthcare and Social Services Occupations | 1 | 4,000 | 467–467 |
| Physicians with Canadian Work Experience | 1 | 391 | 169–169 |
The table below compares Express Entry ITAs against IRCC’s 2026 admissions targets. ITAs and admissions are not the same. IRCC may issue multiple ITAs to reach each target.
| Bucket | IRCC 2026 target (admissions) | ITAs issued so far (2026) | Notes |
|---|---|---|---|
| Federal High Skilled (Express Entry) | 109,000 | 42,391 | Includes General/CEC/FSWP/FSTP/French |
| PNP | 91,500 | 2,221 | Admissions target |
| French-speaking outside Quebec | 9% (30,267) | 14,000 | Target is across programs; not 1:1 with ITAs |
Important: ITAs and admissions are not equivalent. Multiple ITAs may be issued to reach each admissions target, and not all ITA recipients become permanent residents.
Document checklist to start:
Use our free tool PNP Finder for quick eligibility check for all PNP streams across Canada.
Have any Canada immigration question? Ask free on UmberApp AI Chat at following link.