
IRCC has issued 4,000 ITAs in the latest Canadian Experience Class (CEC) Express Entry round. The minimum CRS score was 508 in Draw #400 on March 3, 2026.
The main takeaway is stability. The CEC cut-off stayed at 508, matching the February 17, 2026 CEC draw.
This was a CEC-specific Express Entry draw. CEC targets candidates who qualify based on Canadian work experience and other CEC requirements.
IRCC ranked eligible profiles in the Express Entry pool. It then invited the top 4,000 candidates in this round. The lowest-ranked invited candidate had a CRS of 508.
If you are not sure which program fits you, start here: Express Entry overview and CEC guide.
Want quick options beyond Express Entry? Try our free PNP Finder for instant results.
IRCC has issued 39,112 invitations across 12 Express Entry draws so far in 2026. Track every invitation round below. This breakdown shows ITAs by draw category, CRS trends, and progress toward IRCC’s annual targets.
The table below lists every Express Entry round in 2026 so far. It shows the draw date, program stream, ITAs issued, and the minimum CRS cut-off score required.
| Date | Round type | ITAs | Min CRS |
|---|---|---|---|
| March 3, 2026 | Canadian Experience Class | 4,000 | 508 |
| March 2, 2026 | Provincial Nominee Program | 264 | 710 |
| February 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 467 |
| February 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 |
| February 17, 2026 | Canadian Experience Class | 6,000 | 508 |
| February 16, 2026 | Provincial Nominee Program | 279 | 789 |
| February 6, 2026 | French-Language proficiency 2026-Version 2 | 8,500 | 400 |
| February 3, 2026 | Provincial Nominee Program | 423 | 749 |
| January 21, 2026 | Canadian Experience Class | 6,000 | 509 |
| January 20, 2026 | Provincial Nominee Program | 681 | 746 |
| January 7, 2026 | Canadian Experience Class | 8,000 | 511 |
| January 5, 2026 | Provincial Nominee Program | 574 | 711 |
This breakdown groups invitation rounds by stream. It shows draw frequency, total ITAs per category, and the CRS score range for each program type.
| Round type | Rounds | ITAs so far | CRS range (min–max) |
|---|---|---|---|
| Canadian Experience Class | 4 | 24,000 | 508–511 |
| Provincial Nominee Program | 5 | 2,221 | 710–789 |
| French-Language proficiency 2026-Version 2 | 1 | 8,500 | 400–400 |
| Healthcare and Social Services Occupations, 2026-Version 3 | 1 | 4,000 | 467–467 |
| Physicians with Canadian Work Experience, 2026-Version 1 | 1 | 391 | 169–169 |
The table below compares Express Entry ITAs against IRCC’s 2026 admissions targets. ITAs and admissions are not the same. IRCC may issue multiple ITAs to reach each target.
| Bucket | IRCC 2026 target (admissions) | ITAs issued so far (2026) | Notes |
|---|---|---|---|
| Federal High Skilled (Express Entry) | 109,000 | 36,891 | Includes General/CEC/FSWP/FSTP/French |
| PNP | 91,500 | 2,221 | Admissions target |
| French-speaking outside Quebec | 9% (30,267) | 8,500 | Target is across programs; not 1:1 with ITAs |
Important: ITAs and admissions are not equivalent. Multiple ITAs may be issued to reach each admissions target, and not all ITA recipients become permanent residents.