
If you are planning to immigrate to Canada and settle in Ontario, the Ontario Immigrant Nominee Program (OINP) could be one of the best options for you. In this guide, we will be discussing everything that you need to know about OINP in 2025 for different streams and OINP 2025 eligibility criteria.
The Ontario Immigrant Nominee Program (OINP) is a Provincial Nominee Program (PNP) and Ontario’s official immigration program. It allows the province to nominate individuals for permanent residency who have the right skills, education, and experience needed to contribute to Ontario’s economy.
Once nominated by Ontario through OINP, you will get 600 additional points. You can then apply for permanent residency with IRCC, and receive an Invitation to Apply (ITA) for PR in the next round of invitations.
The OINP has 8 different streams that you may qualify for. OINP uses 2 different methods by which you can apply to receive an invitation. The method that you need to use really depends on the stream you are applying to. The following is the list of streams with their respective methods to apply to receive an invitation from OINP.
You need to register an expression of interest with OINP and provide information like education, work experience, language ability etc. This will help OINP to rate your profile and only send invitations to qualifying applicants. Registering for Expression of Interest is free, but you have to pay an application fee once you receive an invitation to apply and you are willing to submit a full application to OINP for nomination. The following streams fall under Expression of Interest (EOI) System:
This is for applicants who have a valid Express Entry profile with IRCC. You need to show your interest in Ontario’s immigration program while creating your Express Entry profile. OINP will then send invitations to qualifying profiles within your Express Entry profile. Once you receive an invitation from Ontario, you can then submit a full application to OINP for nomination. The following streams fall under Express Entry System:
Each stream has a different set of eligibility requirements, which we tried to cover in the following section for each stream. But there are some general requirements, which are usually applicable for almost each stream. These are:
Before we talk about set of eligibility requirements for each stream, the following table shows the quick summary of basic requirements for each stream:
| Stream | Job Offer Required | Basic Eligibility | Language Ability | Funds Required |
| Foreign Worker Stream | Yes | Experienced foreign worker | - | No |
| International Student Stream | Yes | Recent graduates from Canada/Ontario | - | No |
| In-Demand Skills Stream | Yes | Experienced foreign worker with job offer in eligible NOC | CLB 4 | No |
| Masters Graduate Stream | No | Ontario master degree | CLB 7 | Yes |
| PhD Graduate Stream | No | Ontario PhD degree | - | Yes |
| Human Capital Priorities Stream | No | Express Entry applicants (FSW/CEC) | CLB 7 | Yes |
| Skilled Trades Stream | No | Express Entry applicants with eligible Ontario work experience | CLB 5 | Yes |
| French-Speaking Skilled Worker Stream | No | Express Entry applicants (FSW/CEC) | CLB 7 French, CLB 6 English
| Yes |
| NOC | Occupation Titles |
| Anywhere in Ontario | |
| 44101 | Home support workers, caregivers and related occupations |
| 65202 | Meat cutters and fishmongers – retail and wholesale |
| 75110 | Construction trades helpers and labourers |
| 75119 | Other trades helpers and labourers |
| 84120 | Specialized livestock workers and farm machinery operators |
| 85100 | Livestock labourers |
| 85101 | Harvesting labourers |
| 85103 | Nursery and greenhouse labourers |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
| Outside of the GTA (City of Toronto, Durham, Halton, York and Peel regions) | |
| 14400 | Shippers and Receivers |
| 14402 | Production logistics workers |
| 65320 | Dry cleaning, laundry and related occupations |
| 74200 | Railway yard and track maintenance workers |
| 74203 | Automotive and heavy truck and equipment parts installers and servicers |
| 74204 | Utility maintenance workers |
| 74205 | Public works maintenance equipment operators and related workers |
| 75101 | Material handlers |
| 75211 | Railway and motor transport labourers |
| 75212 | Public works and maintenance labourers |
| 85102 | Aquaculture and marine harvest labourers |
| 94100 | Machine operators, mineral and metal processing |
| 94101 | Foundry workers |
| 94102 | Glass forming and finishing machine operators and glass cutters |
| 94103 | Concrete, clay and stone forming operators |
| 94104 | Inspectors and testers, mineral and metal processing |
| 94105 | Metalworking and forging machine operators |
| 94106 | Machining tool operators |
| 94107 | Machine operators of other metal products |
| 94110 | Chemical plant machine operators |
| 94111 | Plastics processing machine operators |
| 94112 | Rubber processing machine operators and related workers |
| 94120 | Sawmill machine operators |
| 94121 | Pulp mill, papermaking and finishing machine operators |
| 94123 | Lumber graders and other wood processing inspectors and graders |
| 94124 | Woodworking machine operators |
| 94132 | Industrial sewing machine operators |
| 94140 | Process control and machine operators, food and beverage processing |
| 94142 | Fish and seafood plant workers |
| 94143 | Testers and graders, food and beverage processing |
| 94200 | Motor vehicle assemblers, inspectors and testers |
| 94201 | Electronics assemblers, fabricators, inspectors and testers |
| 94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
| 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
| 94204 | Mechanical assemblers and inspectors |
| 94205 | Machine operators and inspectors, electrical apparatus manufacturing |
| 94211 | Assemblers and inspectors of other wood products |
| 94212 | Plastic products assemblers, finishers and inspectors |
| 94213 | Industrial painters, coaters and metal finishing process operators |
| 94219 | Other products assemblers, finishers and inspectors |
| 95100 | Labourers in mineral and metal processing |
| 95101 | Labourers in metal fabrication |
| 95102 | Labourers in chemical products processing and utilities |
| 95103 | Labourers in wood, pulp and paper processing |
| 95104 | Labourers in rubber and plastic products manufacturing |
| 95106 | Labourers in food and beverage processing |
| 95107 | Labourers in fish and seafood processing |
The Ontario Immigrant Nominee Program (OINP) has different streams to meet labour market and economic requirements of the province Ontario. If you are really looking to make Ontario your home or already living there, you might be qualifying to one or more streams under OINP. If you do qualify, don’t wait and create a free Expression of Interest with Ontario or Express Entry profile with IRCC, as per your qualifying stream requirement. Once you are nominated by Ontario, you can then apply for Canadian permanent residency. Always check the official OINP website for the most up to date information.
Stay connected as we will be posting more in coming weeks about OINP like How to apply for OINP in 2025, process of applying and getting nominated and more.
Also read SINP Updates: Categories with eligibility criteria.
If you have any questions or want us to cover another immigration program, feel free to contact us on Facebook or Instagram.