
Canada held a new Express Entry draw on October 15, 2025, targeting candidates with experience in healthcare and social services occupations. This draw focused on key roles that support Canada’s healthcare system and social care sectors.
Candidates with the lowest score of 472 were invited if their profiles were submitted before the tie-breaking date. Invitations were issued through programs such as the Federal Skilled Worker Program (FSWP), Canadian Experience Class (CEC), and Federal Skilled Trades Program (FSTP).
This draw targeted 37 specific occupations across healthcare and social services. These include physicians, nurses, social workers, and other in-demand health professionals.
| Unit Group - Title | Unit Group - Code |
|---|---|
| Animal health technologists and veterinary technicians | 32104 |
| Audiologists and speech language pathologists | 31112 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
| Chiropractors | 31201 |
| Dental hygienists and dental therapists | 32111 |
| Dentists | 31110 |
| Dieticians and nutritionists | 31121 |
| General practitioners and family physicians | 31102 |
| Licensed practical nurses | 32101 |
| Massage therapists | 32201 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Nurse practitioners | 31302 |
| Nursing co-ordinators and supervisors | 31300 |
| Occupational therapists | 31203 |
| Optometrists | 31111 |
| Other medical technologists and technicians | 32129 |
| Other professional occupations in health diagnosing and treating | 31209 |
| Other technical occupations in therapy and assessment | 32109 |
| Paramedical occupations | 32102 |
| Pharmacists | 31120 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Pharmacy technicians | 32124 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Physiotherapists | 31202 |
| Psychologists | 31200 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Social and community service workers | 42201 |
| Social workers | 41300 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| Therapists in counselling and related specialized therapies | 41301 |
| Veterinarians | 31103 |
Canada continues to face labour shortages across hospitals, long-term care homes, and social service agencies. An aging population and growing healthcare needs have increased demand for qualified professionals in these fields.
Targeted draws like this one help fill crucial gaps by inviting skilled candidates already working or trained in healthcare-related occupations. It supports both Canada’s economic growth and public health priorities.
If you work in any of the listed occupations and have a valid Express Entry profile, you may qualify for future category-based draws. Maintaining an updated profile, improving your CRS score, and ensuring accurate NOC classification are key steps to increase your chances.
Healthcare professionals inside and outside Canada continue to be among the most in-demand workers for permanent residency under Canada’s Express Entry system.